<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/1.5" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Bird Flu, People Flu, and You</title>
	<link>http://immunoman.com/2005/11/29/bird-flu-people-flu-and-you/</link>
	<description>Immunity and Health - in plain English</description>
	<pubDate>Wed, 19 Nov 2008 02:17:12 +0000</pubDate>
	<generator>http://wordpress.org/?v=1.5</generator>

	<item>
		<title>by: Mason Suna</title>
		<link>http://immunoman.com/2005/11/29/bird-flu-people-flu-and-you/#comment-22</link>
		<pubDate>Wed, 30 Nov 2005 13:42:31 -0500</pubDate>
		<guid>http://immunoman.com/2005/11/29/bird-flu-people-flu-and-you/#comment-22</guid>
					<description>Does the morbity levels in the 24-35 age range suggest that there was a prior flu with similar characteristics that established immunity in the older population?</description>
		<content:encoded><![CDATA[	<p>Does the morbity levels in the 24-35 age range suggest that there was a prior flu with similar characteristics that established immunity in the older population?
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Dr. B</title>
		<link>http://immunoman.com/2005/11/29/bird-flu-people-flu-and-you/#comment-23</link>
		<pubDate>Wed, 30 Nov 2005 14:54:28 -0500</pubDate>
		<guid>http://immunoman.com/2005/11/29/bird-flu-people-flu-and-you/#comment-23</guid>
					<description>The possibility you suggested had occurred to me and I think it is very plausible.  A prior wave of infection with the same or a related strain of the bird flu virus resulting in immunity among the older population would certainly explain why these individuals were less effected.  But it would still be difficult to explain the reduced lethality of the 1918 virus for young children.  In direct contrast, it is possible that the 25-34 year old age group over-responsed and this hyper-responsiveness due to prior exposure resulted in the severe and fatal hemorrhaging that occurred in these patients.</description>
		<content:encoded><![CDATA[	<p>The possibility you suggested had occurred to me and I think it is very plausible.  A prior wave of infection with the same or a related strain of the bird flu virus resulting in immunity among the older population would certainly explain why these individuals were less effected.  But it would still be difficult to explain the reduced lethality of the 1918 virus for young children.  In direct contrast, it is possible that the 25-34 year old age group over-responsed and this hyper-responsiveness due to prior exposure resulted in the severe and fatal hemorrhaging that occurred in these patients.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Mason Suna</title>
		<link>http://immunoman.com/2005/11/29/bird-flu-people-flu-and-you/#comment-24</link>
		<pubDate>Fri, 02 Dec 2005 14:23:38 -0500</pubDate>
		<guid>http://immunoman.com/2005/11/29/bird-flu-people-flu-and-you/#comment-24</guid>
					<description>Some sources have suggested that the increased morbidity was a result of a heightened immune response to the virus in essence an allergic reaction would antihistamines be useful in preventing these effects in future outbreaks.  Is there any evidence to suggest that the 25-34 group was particularly susceptible to a secondary infection that contributed to its potency.  Lastly are there any studies about generation skipping diseases, or generation skipping immunity, because as the speed of a fatality of disease goes up the spreadability goes down but if it skips generations the opportunity for catastrophe increase. </description>
		<content:encoded><![CDATA[	<p>Some sources have suggested that the increased morbidity was a result of a heightened immune response to the virus in essence an allergic reaction would antihistamines be useful in preventing these effects in future outbreaks.  Is there any evidence to suggest that the 25-34 group was particularly susceptible to a secondary infection that contributed to its potency.  Lastly are there any studies about generation skipping diseases, or generation skipping immunity, because as the speed of a fatality of disease goes up the spreadability goes down but if it skips generations the opportunity for catastrophe increase.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Mason Suna</title>
		<link>http://immunoman.com/2005/11/29/bird-flu-people-flu-and-you/#comment-25</link>
		<pubDate>Fri, 02 Dec 2005 14:25:29 -0500</pubDate>
		<guid>http://immunoman.com/2005/11/29/bird-flu-people-flu-and-you/#comment-25</guid>
					<description>You might also say that the 24-34 group might have been the first to grow up without regular exposure to birds due to the rapid industrialization of the time. 

</description>
		<content:encoded><![CDATA[	<p>You might also say that the 24-34 group might have been the first to grow up without regular exposure to birds due to the rapid industrialization of the time.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Dr. B</title>
		<link>http://immunoman.com/2005/11/29/bird-flu-people-flu-and-you/#comment-26</link>
		<pubDate>Fri, 02 Dec 2005 16:35:41 -0500</pubDate>
		<guid>http://immunoman.com/2005/11/29/bird-flu-people-flu-and-you/#comment-26</guid>
					<description>You pose some interesting thoughts in your previous comments but I don't have answers for any of those questions.  Your last comment is also interesting.  The so called &quot;hygeine hypothesis&quot; could very well apply here.  There is no doubt that encountering infectious agents later on in life due to modern hygeine levels can alter the way in which people respond and might have something to do with changes in the effects of specific viruses on particular age groups.</description>
		<content:encoded><![CDATA[	<p>You pose some interesting thoughts in your previous comments but I don&#8217;t have answers for any of those questions.  Your last comment is also interesting.  The so called &#8220;hygeine hypothesis&#8221; could very well apply here.  There is no doubt that encountering infectious agents later on in life due to modern hygeine levels can alter the way in which people respond and might have something to do with changes in the effects of specific viruses on particular age groups.
</p>
]]></content:encoded>
				</item>
</channel>
</rss>
